Insights

Bitcoin ETFs see minor net outflows of $100 million as BlackRock acquires 4,080 more Bitcoin

Bitcoin ETFs in the U.S. saw inflows of around $409 million yesterday as BlackRock recorded a purchase of roughly $160 million Bitcoin by adding a further 4,080 coins to its balance.

Data shared by Bloomberg analyst James Seyffart last night, Jan. 23, revealed $515 million in outflows for Grayscale with $249 million inflow from the other Newborn Nine ETFs. Given the now-released BlackRock data, this confirms that Jan. 23 was a net outflow day for Bitcoin ETFs of around $100 million.

ETF inflows (Source: Bloomberg)
ETF inflows (Source: Bloomberg)

CryptoSlate data below shows the inflows for BlackRock since inception, with 4,080 BTC added on Jan. 23. This brings its total assets under management to around $1.72 billion.

Day Date (D-M) NAV per Share Shares Outstanding New Shares New Shares by NAV BTC BRRNY AUM by BRRNY New BTC Inflow by BRRNY Value
8 23-01 $22.36 70.08M 11.4M $260.53M 44,004 $39,238 $1.73B 4,080 $160.07M
7 22-01 $22.86 58.68M 8.44M $201.47M 39,925 $40,116 $1.60B 6,494 $260.51M
6 19-01 $23.87 50.24M 6.24M $145.53M 33,431 $41,898 $1.40B 4,809 $201.49M
5 18-01 $23.32 44M 15.28M $371.44M 28,622 $40,933 $1.17B 3,555 $145.52M
4 17-01 $24.31 28.72M 8.64M $212.70M 25,067 $42,666 $1.07B 8,705 $371.41M
3 16-01 $24.62 20.08M 15.48M $386.03M 16,362 $43,210 $707.00M 4,923 $212.72M
2 12-01 $24.94 4.6M 4.2M $111.67M 11,439 $43,770 $500.69M 8,818 $385.96M
1 11-01 $26.59 400,000 400,000 $10.45M 2,621 $46,666 $122.31M 2,393 $111.67M
Seed $26.12 228 $10M 228 $10M

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button